Whatever helps the memory
Nice overview of VM Types or Series https://azure.microsoft.com/en-au/pricing/details/virtual-machines/series/
Type | Pneumonic | Description |
A - Basic | As | Dev / Test usage |
A - Standard | Adam | General Purpose |
B - Burstable | became | Run on CPU credits and can burst to the full capacity of the CPU when needed |
D - General Purpose | dust | Built for enterprise applications. D series offer premium storage. DC Series protect data in use |
E - Memory Optimized | every | Memory optimized VM sizes offer a high memory-to-CPU ratio that are great for relational database servers, medium to large caches, and in-memory analytics. |
F - CPU Optimized | following | High compute to memory ratio. FS offer premium storage |
G - Godzilla | generation | Very large instances |
H - HPC | has | High end compute such as molecular modelling and other scientific applications |
L - Storage Optimized | lost | L for LUN. |
M - Large Memory | meaning | Allows for up to 3.5 TB of RAM |
N - GPU enabled | needing | GPU optimized VM sizes are specialized virtual machines available with single or multiple NVIDIA GPUs. |
SAP Hana | salvation | Certified to run SAP HANA (High performance Analytical Appliance) |
- S = Storage
- M = Memory
Standard_D2s_v3 is D (General Purpose) instance with 2vCPUs and premium storage it is version 3
Standard_B1ls B is burstable 1 is 1vCPU l is only on Linux not exactly sure if s means storage or not
0 Comments