Adding to my similar post about Google Zoom to Map Legend Mapping
Zoom Number | Zoom Height |
---|---|
1 | 60m |
2 | 100m |
3 | 200m |
4 | 500m |
5 | 1km |
6 | 2km |
7 | 4km |
8 | 9km |
9 | 20km |
10 | 30km |
11 | 60km |
12 | 100km |
13 | 300km |
14 | 500km |
15 | 1000km |
16 | 2000km |
17 | 5000km |
Adding to my similar post about Google Zoom to Map Legend Mapping
Zoom Number | Zoom Height |
---|---|
1 | 60m |
2 | 100m |
3 | 200m |
4 | 500m |
5 | 1km |
6 | 2km |
7 | 4km |
8 | 9km |
9 | 20km |
10 | 30km |
11 | 60km |
12 | 100km |
13 | 300km |
14 | 500km |
15 | 1000km |
16 | 2000km |
17 | 5000km |
Just looking at Laracasts https://laracasts.com/series/whip-monstrous-code-into-shape/episodes/6 and God Object...
Zebra Printer Language http://labelary.com/viewer.html The above website has a page where you can enter ZPL and it...
Just came across a Youtube talk "Iterators in PHP" by Jake Smith published in 2014 that steps through the many...
0 Comments